Khejuri College is situated in Barddhman in West Bengal state of India. Established in 1991, KC is a Private college. Khejuri College offers 11 courses across 3 streams namely Education, Arts, Science..Popular degrees offered at Khejuri College include BA, BSc..Besides a robust teaching pedagogy, Khejuri College is also a leader in research and innovation.Focus is given to activities beyond academics at Khejuri College, which is evident from its infrastructure, extracurricular activities and national & international collaborations. The placement at Khejuri College is varied, with recruitment options both in corporates and public sector as well as entrepreneurship. ...
Khejuri College Barddhman Overview
Video
Photos
Choose Your Course
Khejuri College B.A and B.Sc First Semester Fees
Particulars | Fees for B.A. (Rs.) | Fees for B.Sc. (Rs.) | |||
B.A. General | B.A. Honours | B.ScHonours (Geography & Zoology) | B.ScHonours (Aquaculture Management) | B.Sc. General | |
Admission Fees | 50 | 75 | 110 | 110 | 85 |
Tuition Fees (Six Months) | 300 | 450 | 660 | 660 | 510 |
Session Charge (Health Care, Festival, College Examination, Magazine, Aid Fund, Gardening) | 300 | 300 | 300 | 300 | 300 |
Development Fees | 300 | 300 | 300 | 300 | 300 |
Library fees | 200 | 200 | 200 | 200 | 200 |
Library Caution Money | 300 | 300 | 300 | 300 | 300 |
Electricity Charge | 160 | 160 | 160 | 160 | 160 |
Laboratory Fees | * | * | 1000 | 1000 | 400 |
Laboratory Caution Money | * | * | 400 | 400 | 300 |
University Registration fees | 160 | 160 | 160 | 160 | 160 |
Sports | 150 | 150 | 150 | 150 | 150 |
Course Fees | 600 | 1000 | 2500 | 4500 | 1500 |
I. Card | 30 | 30 | 30 | 30 | 30 |
Student Union | 200 | 200 | 200 | 200 | 200 |
Alumni Association Fees | 100 | 100 | 100 | 100 | 100 |
Total | 2850 | 3425 | 6570 | 8570 | 4695 |
Khejuri College B.A and B.Sc Second Semester Fees
Particulars | Fees for B.A. (Rs./-) | Fees for B.Sc. (Rs./-) | |||
B.A. General | B.A. Honours | B.ScHonours (Geography & Zoology) | B.ScHonours (Aquaculture Management) | B.Sc. General | |
Admission Fees | 50 | 75 | 110 | 110 | 85 |
Tuition Fees (Six Months) | 300 | 450 | 660 | 660 | 510 |
Session Charge (Health Care, Festival, College Examination, Magazine, Aid Fund, Gardening) | 300 | 300 | 300 | 300 | 300 |
Development Fees | 300 | 300 | 300 | 300 | 300 |
Library fees | 200 | 200 | 200 | 200 | 200 |
Library Caution Money | * | * | * | * | * |
Electricity Charge | 160 | 160 | 160 | 160 | 160 |
Laboratory Fees | * | * | * | * | * |
Laboratory Caution Money | * | * | * | * | * |
University Registration fees | * | * | * | * | * |
Sports | * | * | * | * | * |
Course Fees | * | * | * | * | * |
I. Card | * | * | * | * | * |
Student Union | * | * | * | * | * |
Alumni Association Fees | * | * | * | * | * |
Total | 1310 | 1485 | 1730 | 1730 | 1555 |
Khejuri College B.A and B.Sc Third Semester Fees
Particulars | Fees for B.A. (Rs./-) | Fees for B.Sc. (Rs./-) | |||
B.A. General | B.A. Honours | B.ScHonours (Geography & Zoology) | B.ScHonours (Aquaculture Management) | B.Sc. General | |
Admission Fees | 50 | 75 | 110 | 110 | 85 |
Tuition Fees (Six Months) | 300 | 450 | 660 | 660 | 510 |
Session Charge (Health Care, Festival, College Examination, Magazine, Aid Fund, Gardening) | 300 | 300 | 300 | 300 | 300 |
Development Fees | 300 | 300 | 300 | 300 | 300 |
Library fees | 200 | 200 | 200 | 200 | 200 |
Library Caution Money | * | * | * | * | * |
Electricity Charge | 160 | 160 | 160 | 160 | 160 |
Laboratory Fees | * | * | 1000 | 1000 | 400 |
Laboratory Caution Money | * | * | * | * | * |
University Registration fees | * | * | * | * | * |
Sports | 150 | 150 | 150 | 150 | 150 |
Course Fees | 600 | 1000 | 2500 | 4500 | 1500 |
I. Card | * | * | * | * | * |
Student Union | 200 | 200 | 200 | 200 | 200 |
Alumni Association Fees | * | * | * | * | * |
Total | 2260 | 2835 | 5580 | 7580 | 3805 |
Khejuri College B.A and B.Sc Fourth Semester Fees
Particulars | Fees for B.A. (Rs./-) | Fees for B.Sc. (Rs./-) | |||
B.A. General | B.A. Honours | B.ScHonours (Geography & Zoology) | B.ScHonours (Aquaculture Management) | B.Sc. General | |
Admission Fees | 50 | 75 | 110 | 110 | 85 |
Tuition Fees (Six Months) | 300 | 450 | 660 | 660 | 510 |
Session Charge (Health Care, Festival, College Examination, Magazine, Aid Fund, Gardening) | 300 | 300 | 300 | 300 | 300 |
Development Fees | 300 | 300 | 300 | 300 | 300 |
Library fees | 200 | 200 | 200 | 200 | 200 |
Library Caution Money | * | * | * | * | * |
Electricity Charge | 160 | 160 | 160 | 160 | 160 |
Laboratory Fees | * | * | * | * | * |
Laboratory Caution Money | * | * | * | * | * |
University Registration fees | * | * | * | * | * |
Sports | * | * | * | * | * |
Course Fees | * | * | * | * | * |
I. Card | * | * | * | * | * |
Student Union | * | * | * | * | * |
Alumni Association Fees | * | * | * | * | * |
Total | 1310 | 1485 | 1730 | 1730 | 1555 |
Khejuri College B.A and B.Sc Fifth Semester Fees
Fees for B.A. (Rs./-) | Fees for B.Sc. (Rs./-) | ||||
Particulars | B.A. General | B.A. Honours | B.ScHonours (Geography & Zoology) | B.ScHonours (Aquaculture Management) | B.Sc. General |
Admission Fees | 50 | 75 | 110 | 110 | 85 |
Tuition Fees (Six Months) | 300 | 450 | 660 | 660 | 510 |
Session Charge (Health Care, Festival, College Examination, Magazine, Aid Fund, Gardening) | 300 | 300 | 300 | 300 | 300 |
Development Fees | 300 | 300 | 300 | 300 | 300 |
Library fees | 200 | 200 | 200 | 200 | 200 |
Library Caution Money | * | * | * | * | * |
Electricity Charge | 160 | 160 | 160 | 160 | 160 |
Laboratory Fees | * | * | 1000 | 1000 | 400 |
Laboratory Caution Money | * | * | * | * | * |
University Registration fees | * | * | * | * | * |
Sports | 150 | 150 | 150 | 150 | 150 |
Course Fees | 600 | 1000 | 2500 | 4500 | 1500 |
I. Card | * | * | * | * | * |
Student Union | 200 | 200 | 200 | 200 | 200 |
Alumni Association Fees | * | * | * | * | * |
Total | 2260 | 2835 | 5580 | 7580 | 3805 |
Khejuri College B.A and B.Sc Sixth Semester Fees
Particulars | Fees for B.A. (Rs./-) | Fees for B.Sc. (Rs./-) | |||
B.A. General | B.A. Honours | B.ScHonours (Geography & Zoology) | B.ScHonours (Aquaculture Management) | B.Sc. General | |
Admission Fees | 50 | 75 | 110 | 110 | 85 |
Tuition Fees (Six Months) | 300 | 450 | 660 | 660 | 510 |
Session Charge (Health Care, Festival, College Examination, Magazine, Aid Fund, Gardening) | 300 | 300 | 300 | 300 | 300 |
Development Fees | 300 | 300 | 300 | 300 | 300 |
Library fees | 200 | 200 | 200 | 200 | 200 |
Library Caution Money | * | * | * | * | * |
Electricity Charge | 160 | 160 | 160 | 160 | 160 |
Laboratory Fees | * | * | * | * | * |
Laboratory Caution Money | * | * | * | * | * |
University Registration fees | * | * | * | * | * |
Sports | * | * | * | * | * |
Course Fees | * | * | * | * | * |
I. Card | * | * | * | * | * |
Student Union | * | * | * | * | * |
Alumni Association Fees | * | * | * | * | * |
Total | 1310 | 1485 | 1730 | 1730 | 1555 |
Facilities & Amenities
Academic Zone, Canteen, Computer Lab, Library, Medical Facilities, Cls. Room, Placement, Residential Institute, Residential Zone, Residential Faculty Zone
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
P.O. Baratala, Dist.- Purba Medinipur,
Pin – 721432.
(03220) 280-235
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km